Cranes and Transport
Machine fleet
Trucks | Quantity | Loading area | Effective weight |
---|---|---|---|
MAN TGS 33.480 6×4 + flat-bed trailer PANAV NV42OK |
1 | 12 975 × 2 488 mm | 32 500 kg |
MAN TGS 33.480 6×4 + low-bed trailer Nooteboom OSD-85-05-V |
1 | 11 230 / 17 230 × 2 520 mm | 50 000 kg |
MAN TGS 33.480 6×4 with hydr. arm Palfinger + trailer Möslein |
1 | 6 200 × 2 488 mm 8 000 × 2 500 mm |
12 000 kg 14 000 kg |
Manipulators | Quantity | Max. lifting capacity | Max. uplift height | Max. radius |
---|---|---|---|---|
Genie GTH – 4020 ER (rotary) | 1 | 4 t | 19,64 m | 17,42 m |
Genie GTH – 4016 SR (rotary) | 2 | 4 t | 15,42 m | 13,35 m |
DIECI | 2 | 4 t | 16,90 m | 12,7 m |
Mobile cranes | Quantity | Max. lifting capacity | Max. uplift height | Max. radius |
---|---|---|---|---|
Liebherr LTM 1025 | 2 | 25 t | 41 m | 34 m |
Liebherr LTM 1040-1 | 1 | 40 t | 45 m | 40 m |
Grove GMK 4100 S | 1 | 100 t | 36 m | 32 m |
Grove GMK 5220 | 1 | 220 t | 105 m | 88 m |
Radius | 20 t | 25 t | 40 t | 55 t | 100 t | 220 t |
---|---|---|---|---|---|---|
3 m | 20,0 | 22,7 | 40,0 | 51,5 | 74,5 | 152,0 |
4 m | 15,6 | 18,8 | 35,0 | 42,7 | 64,0 | 130,0 |
5 m | 10,8 | 15,1 | 29,1 | 36,0 | 55,0 | 114,0 |
6 m | 7,8 | 12,5 | 24,0 | 31,7 | 44,5 | 100,0 |
7 m | 5,5 | 9,8 | 19,4 | 26,9 | 39,5 | 88,5 |
8 m | 4,2 | 7,9 | 16,2 | 22,9 | 35,0 | 78,0 |
9 m | 3,7 | 6,5 | 13,3 | 19,7 | 32,0 | 69,0 |
10 m | 3,1 | 5,6 | 11,3 | 16,7 | 29,0 | 62,5 |
12 m | 2,2 | 4,1 | 8,5 | 12,4 | 22,5 | 53,0 |
14 m | 1,5 | 3,2 | 6,7 | 9,6 | 17,4 | 45,0 |
16 m | 1,1 | 2,5 | 5,4 | 7,6 | 14,6 | 39,0 |
18 m | 0,8 | 2,0 | 4,4 | 6,2 | 12,4 | 34,0 |
20 m | 0,6 | 1,6 | 3,6 | 5,1 | 10,5 | 31,0 |
22 m | 0,5 | 1,3 | 3,0 | 4,4 | 9,0 | 27,5 |
24 m | 1,0 | 2,6 | 3,7 | 8,0 | 24,0 | |
26 m | 0,9 | 2,4 | 3,2 | 7,1 | 22,0 | |
28 m | 0,7 | 2,0 | 2,7 | 5,8 | 19,3 | |
30 m | 0,6 | 1,7 | 2,3 | 5,1 | 17,3 | |
32 m | 0,5 | 1,4 | 1,9 | 4,5 | 15,5 | |
34 m | 0,4 | 1,3 | 1,5 | 14,0 | ||
36 m | 1,1 | 1,2 | 11,7 | |||
38 m | 1,0 | 1,0 | 10,9 | |||
40 m | 0,8 | 0,9 | 10,4 | |||
42 m | 0,8 | 8,0 | ||||
44 m | 0,6 | 7,5 | ||||
46 m | 6,6 | |||||
48 m | 6,3 | |||||
50 m | 6,0 | |||||
52 m | 5,3 | |||||
54 m | 5,0 | |||||
56 m | 4,7 | |||||
58 m | 4,4 | |||||
60 m | 4,1 | |||||
64 m | 3,4 | |||||
66 m | 3,2 | |||||
70 m | 2,7 | |||||
74 m | 2,3 | |||||
78 m | 1,9 | |||||
84 m | 1,4 | |||||
88 m | 1,0 |
News
BENVIG Company Acquisition
The shareholders of company Montaze Prerov a.s. together with other investors aquired company BENVIG ...
Read more »
Loading and transport of a dryer for SWISS COMBI – W. Kunz dryTec AG
On 23/4/2020 loading and transport of a dryer for our customer SWISS COMBI – W. Kunz dryTec AG was ...
Read more »
Joing of strong Group MULTICRAFT
In the beginning of year 2020 Montaze Prerov a.s. has become part of strong group of companies called ...
Read more »
Contacts
Montáže Přerov a. s.
9. května 3303/119
750 02 Přerov
Cranes and Transport:
David Jedelský
+420 724 080 666
jeraby[at]montaze.cz